UCSB listing of departmental Zip+4 Mail Codes
This list was last updated in April 2010 and is sorted in alphabetical order by department name. Simply click on the letter of the department name of interest below. Use the Request for Zip+4 Mail Code to request Mail Codes. If you have any questions, please contact Milinda Cuellar in Mail Services at x3595, or milinda.cuellar@msr.ucsb.edu.
You can also download our latest excel file with listing in departmental order and by mail code order by clicking link below:
Download Mail Codes in Excel Format
| MAIL CODE |
DEPARTMENT NAME |
|---|---|
| 2085 | Academic Advising |
| 2035 | Academic Affairs |
| 2034 | Academic Personnel |
| 2060 | Academic Preparation and Equal Opportunity |
| 3200 | Academic Programs |
| 3050 | Academic Senate |
| 2040 | Accounting |
| 2040 | Accounting Services & Controls |
| 2033 | Administrative Services |
| 2014 | Admissions |
| 1131 | Advancement Services |
| 3025 | Adventure Program |
| 2060 | Affirmative Action |
| 5120 | Alexandria Digital Library |
| 1120 | Alumni Affairs |
| 1120 | Alumni Association |
| 5061 | Animal Resource Center |
| 3210 | Anthropology |
| 1050 | Apartment living |
| 2060 | APEO |
| 4130 | Applied Linguistics |
| 7080 | Art & Architecture |
| 7120 | Art Department |
| 7080 | Art History |
| 7130 | Art Museum |
| 7120 | Art Studio |
| 5030 | Arts & Lectures |
| 9010 | Arts Library |
| 4090 | Asian American Studies |
| 6130 | Assignment Services |
| 2080 | Associate Dean of Humanitites and Fine Arts |
| 2080 | Associate Dean of Mathematical, Life and Physical Sciences |
| 2080 | Associate Dean of Social Sciences |
| 6081 | Associated Students |
| 5200 | Athletics |
| 5140 | Audit and Advisory Services |
| 5140 | Audit Services |
| 2003 | BARC |
| 3160 | Benefits |
| 2003 | Billing Accounts Receivable Office |
| 2003 | Billing Office |
| 9510 | Biochemistry |
| 5132 | Biosafety Committee |
| 3150 | Black Studies |
| 6055 | Bookstore |
| 5131 | Bren |
| 2032 | Budget & Planning |
| 6035 | Bungalow 981 |
| 9615 | Burnham Institute |
| 2015 | Calendar Committee |
| 6105 | California Nanosystems Institute |
| 4010 | Camera Obscura |
| 6120 | Campus Conference Services |
| 1030 | Campus Design and Planning |
| 7200 | Campus Learning Assistance Services |
| 2060 | Campus Outreach Initiatives |
| 2032 | Campus Planning and Design |
| 7140 | Career Services |
| 2003 | Cashier's Office |
| 5120 | CECI |
| 7090 | CECIMS |
| 5150 | Center for Advanced Materials |
| 2150 | Center for Advanced Studies of Individual Differences |
| 9615 | Center for Biodiversity and Ecological Restoration |
| 3140 | Center for Black Studies Research |
| 6040 | Center for Chicano Studies |
| 2150 | Center for Communication and Social Policy |
| 5120 | Center for Computational Science |
| 2150 | Center for Evolutionary Psychology |
| 2150 | Center for Global Studies |
| 4020 | Center for Information Technology & Society |
| 3130 | Center for Middle East Studies |
| 2150 | Center for Nanotechnology in Society (CNS) |
| 4170 | Center for Nonlinear Science (CNLS) |
| 2150 | Center for Police Practices & Community |
| 5090 | Center for Polymers & Organic Solids |
| 4150 | Center for Portuguese Studies |
| 1070 | Center for Risk Studies & Safety |
| 4060 | Center for Spatially Integrated Social Science |
| 4170 | Center for Terahertz Science and Technology (CTST) |
| 2150 | Center for the Study of Discourse |
| 8010 | Central Stores & Furniture Services |
| 2030 | Chancellor's Office |
| 5080 | Chemical Engineering |
| 9510 | Chemistry |
| 9510 | Chemistry & Biochemistry |
| 4120 | Chicana & Chicano Studies |
| 1060 | Children's Center |
| 1065 | Children's Center SRB |
| 7001 | Citations |
| 3120 | Classics |
| 7200 | CLSR |
| 4130 | CLTC |
| 6105 | CNSI |
| 6110 | College of Creative Studies |
| 5130 | College of Engineering |
| 2080 | College of Letters and Science |
| 4020 | Communication |
| 1020 | Communications Services |
| 6081 | Community Affairs Board |
| 7160 | Community Housing |
| 1136 | Community Relations |
| 1010 | Community Service Officers |
| 4130 | Comparative Literature Program |
| 3020 | Computer Center |
| 9560 | Computer Engineering Program |
| 5110 | Computer Science |
| 6120 | Conference Services |
| 4130 | Consortium for Literature, Theory & Culture |
| 2095 | Contracts and Property |
| 2150 | CORI |
| 7140 | Counseling Services |
| 6110 | Creative Studies |
| 1070 | CRSS |
| 1100 | Crustal Studies |
| 4060 | CSISS |
| 1010 | CSO |
| 6086 | Daily Nexus |
| 7060 | Dance |
| 9010 | Davidson Library |
| 2080 | Dean of Humanities and Fine Arts |
| 2080 | Dean of Mathematical, Life and Physical Sciences |
| 2080 | Dean of Science |
| 2080 | Dean of Social Sciences |
| 5010 | Dean of Students |
| 6130 | DeLa Guerra Dinning Commons |
| 7120 | Department of Art |
| 1030 | Design & Construction Services |
| 2013 | Development |
| 1132 | Development Research Unit |
| 6130 | Dining Services |
| 3070 | Disabled Students Program |
| 2080 | Division of Mathematical, Life and Physical Sciences |
| 5131 | Donald Bren School of Environmental Science & Management |
| 1132 | Donor Relations Development |
| 7060 | Drama |
| 7060 | Dramatic Art & Dance |
| 2020 | EAO |
| 2020 | EAOP |
| 3040 | EAP |
| 2020 | Early Academic Outreach |
| 9630 | Earth Science |
| 7075 | East Asian Languages & Cultural Studies |
| 9560 | ECE |
| 5120 | ECI |
| 9620 | Ecology, Evolution & Marine Biology |
| 3195 | Economic Forecast Project |
| 9210 | Economics |
| 9490 | Education |
| 3040 | Education Abroad Program (Campus) |
| 1140 | Education Abroad Program (System Wide) |
| 6051 | Education Program for Culture Awareness |
| 7170 | Educational Opportunity Program - Administration |
| 5132 | EH&S |
| 7170 | El Centro |
| 7170 | El Centro Arnulfo Casillos |
| 9560 | Electrical & Computer Engineering |
| 3160 | Emeriti |
| 5130 | Engineering |
| 5120 | Engineering Computing Infrastructure |
| 5040 | Engineering Machine Shop |
| 3170 | English |
| 3100 | English Second Language |
| 5132 | Environmental Health & Safety |
| 5131 | Environmental Science & Management |
| 1136 | Environmental Studies Associates |
| 4160 | Environmental Studies Program |
| 7180 | EOP-434 |
| 6051 | EPIRA |
| 2045 | Equipment Management |
| 2090 | Ergonomics Coordinator |
| 6130 | Events Catering |
| 6085 | Events Center |
| 2080 | Executive Dean of Social Sciences |
| 2035 | Executive Vice Chancellor, Office of the |
| 3025 | Exercise & Sport Studies & Recreation |
| 3025 | Exercise and Sport Studies |
| 1110 | Extended Learning Services |
| 1110 | Extension |
| 1030 | Facilities Management |
| 7040 | Faculty Club |
| 6130 | Faculty Housing |
| 1050 | Family Student Housing |
| 6130 | Fancisco Torres Food Services |
| 4010 | Film & Media Studies |
| 2011 | Finance & Administration |
| 3180 | Financial Aid |
| 1010 | Fire Department |
| 1040 | Fleet Manager |
| 1030 | FM |
| 1130 | Foundation |
| 4140 | French & Italian |
| 2085 | Freshman Seminars |
| 8010 | Furniture Services |
| 4151 | Galician Studies |
| 4060 | Geography |
| 9630 | Geological Sciences |
| 9630 | Geology |
| 4130 | Germanic, Slavic & Semitic Studies |
| 9490 | Gevirtz Graduate School of Education |
| 7065 | Global & International Studies Program |
| 7065 | Global Peace & Security Program |
| 2012 | Governmental Relations |
| 2070 | Graduate Division |
| 6052 | Graduate Student Association |
| 5010 | Greek Affairs |
| 9490 | GSE |
| 9490 | GSE - Research |
| 2150 | Health Data Research Facility |
| 2085 | Health Professions |
| 7002 | Health Services |
| 9615 | Herbarium |
| 2080 | HFA |
| 9410 | History |
| 1136 | History Associates |
| 7080 | History of Art & Architecture |
| 2085 | Honors Program |
| 6130 | Housing & Residential Services |
| 7160 | Housing & Residential Services - Community Housing |
| 6120 | Housing & Residential Services - Conference Services |
| 6120 | Housing & Residential Services - Conference Services |
| 1050 | Housing & Residential Services Apartment Living |
| 3160 | HR |
| 3160 | Human Resources |
| 2080 | Humanities and Fine Arts |
| 7100 | Humanities Center |
| 5062 | IACUC |
| 5200 | ICA |
| 5100 | ICB |
| 3060 | ICESS |
| 2085 | IGETC |
| 7100 | IHC |
| 3020 | Information Systems & Computing |
| 3020 | Information Systems Office |
| 5100 | Institute for Collaborative Biotechnologies |
| 3060 | Institute for Computational Earth System Science |
| 1100 | Institute For Crustal Studies |
| 5160 | Institute For Energy Efficiency |
| 4170 | Institute for Quantum and Complex Dynamics |
| 4170 | Institute for Quantum Engineering, Science & Technology |
| 2150 | Institute for Social, Behavioral, and Economic Research |
| 4060 | Institute for Theoretical Physics |
| 2031 | Institutional Advancement |
| 2011 | Institutional Advancement Finance & Administration |
| 5062 | Institutional Animal Care & Use Committee |
| 4100 | Instructional Computing |
| 3200 | Instructional Consultation |
| 3200 | Instructional Development |
| 3200 | Instructional Resources |
| 5200 | Intercollegiate Athletics |
| 9611 | Interdepartmental Graduate Program in Biomolecular Sci & Engineering |
| 9612 | Interdepartmental Graduate Program in Marine Science |
| 7100 | Interdisciplinary Humanities Center |
| 5140 | Internal Audit |
| 1110 | International Programs |
| 7150 | International Students & Scholars |
| 4170 | iQCD |
| 4170 | iQUEST |
| 3020 | IS&C |
| 2150 | ISBER |
| 1090 | Isla Vista/UCSB Liaison |
| 4140 | Italian |
| 1090 | IV Campus Liaison |
| 1090 | IV/UCSB Liaison |
| 4030 | Kavli Institute for Theoretical Physics |
| 6081 | KCSB |
| 4030 | KITP |
| 2080 | L&S |
| 2085 | L&S Academic Outreach Program |
| 6087 | La Cumbre Yearbook |
| 3160 | Labor Relations |
| 9215 | Laboratory for Aggregate Economics and Finance |
| 1110 | Language and Culture Programs |
| 4150 | Latin American & Iberian Studies |
| 4015 | Law & Society Program (Discontinue using after 6/30/10) |
| 3200 | Learning Resources |
| 2080 | Letters & Science |
| 2085 | Letters & Science Student Academic Advising |
| 9010 | Library |
| 3220 | Linguistic Minority Research Institute |
| 3100 | Linguistics |
| 3220 | LMRI |
| 2003 | Loan Collections Office |
| 5150 | M-CAM |
| 5040 | Machine Shop |
| 9215 | MACR |
| 4010 | Magic Lantern Fridays |
| 8617 | Mail Services |
| 8617 | Mail Services & Central Receiving |
| 6150 | Marine Science Institute |
| 6065 | MAT |
| 5050 | Materials Department |
| 5121 | Materials Research Laboratory |
| 1150 | Materiel Management |
| 2080 | Mathematical, Life and Physical Sciences |
| 3080 | Mathematics |
| 3080 | Mathematics - CTFMS |
| 5070 | Mechanical Engineering |
| 6065 | Media Arts & Technology Program |
| 4100 | Micro Computer Lab |
| 7070 | Military Science |
| 5150 | Mitsubishi Chemical Center for Advanced Materials |
| 2080 | MLPS |
| 9625 | Molecular, Cellular, & Developmental Biology |
| 5121 | MRL |
| 6150 | MSI |
| 6050 | Multicultural Center |
| 9615 | Museum of Systematics and Ecology |
| 6070 | Music |
| 1136 | Music Affiliates |
| 6105 | Nano Systems |
| 5065 | National Center for Ecological Analysis & Synthesis |
| 4060 | National Center for Geographic Information & Analy |
| 9615 | Natural Areas Program |
| 6150 | Natural Reserve System |
| 5065 | NCEAS |
| 4060 | NCGIA |
| 5060 | Neuro |
| 5060 | Neuroscience Research Institute |
| 2100 | News & Communications |
| 6086 | Nexus |
| 5060 | NRI |
| 1080 | Ocean Engineering Laboratory |
| 1080 | OEL |
| 1111 | Off-Campus Studies Ventura |
| 2060 | Office of Academic Preparation and Equal Opportunity |
| 3200 | Office of Academic Programs |
| 2032 | Office of Budget & Planning |
| 3201 | Office of Information Technology |
| 7150 | Office of International Students & Scholars |
| 2100 | Office of Public Affairs |
| 2050 | Office of Research |
| 5010 | Office of Student Life |
| 2055 | Office of Technology & Industry Alliances |
| 2030 | Office of the Chancellor |
| 2040 | Office of the Controller |
| 2015 | Office of the Registrar |
| 3201 | OIT |
| 7210 | Ombuds Office |
| 7065 | Orfalea Center for Global & International Studies |
| 1060 | Orfalea Family Children's Center |
| 5020 | Orientation Programs |
| 2060 | Outreach Initiatives |
| 2016 | Outreach Services |
| 7001 | Parking Citation |
| 7001 | Parking Enforcement |
| 2040 | Payroll |
| 3090 | Philosophy |
| 3025 | Physical Activitites & Recreation |
| 1030 | Physical Facilities |
| 9530 | Physics |
| 1010 | Police |
| 9420 | Political Science |
| 5090 | Polymer Institute |
| 8627 | Professional Women's Association |
| 2080 | Provost |
| 9660 | Psychology |
| 2100 | Public Affairs |
| 1135 | Public Events |
| 9410 | Public Historian |
| 1150 | Purchasing |
| 1150 | Purchasing Office |
| 4170 | Quantum Institute |
| 6130 | R & D Carrillo Food Services |
| 6130 | R & D Ortega Food Services |
| 3025 | Rec Center |
| 3025 | Recreation |
| 1132 | Regional & Annual Development |
| 3130 | Religious Studies |
| 1010 | Rescue |
| 2050 | Research |
| 6130 | ResHalls Information System |
| 6010 | Residence Halls Association |
| 6010 | Residential Life |
| 6130 | Residential Operations |
| 7195 | Resource Center for Sexual & Gender Diversity |
| 9615 | Restoration Ecology |
| 5132 | Risk Management & Insurance |
| 5015 | SA Grants & Development |
| 6150 | Santa Cruz Island Research |
| 1111 | Santa Maria Center |
| 1050 | Santa Ynez Apartments |
| 7170 | SASS |
| 6035 | Science & Engineering Development |
| 6035 | Science & Engineering Development Office |
| 6035 | Science Development |
| 4130 | Semitic Languages |
| 7195 | Sexual and Gender Diversity |
| 2065 | Sexual Harassment Complaint Resolution Office |
| 6150 | Shoreline Reservation Fund |
| 2115 | SIST |
| 2150 | Social Science Survey Center |
| 2080 | Social Sciences Division |
| 9430 | Sociology |
| 5050 | Solid State Lighting & Display Center |
| 5050 | Solid State Lighting Center |
| 9490 | South Coast Writing Project |
| 4150 | Spanish & Portuguese |
| 9010 | Special Collections |
| 2085 | Special Programs |
| 7050 | Speech & Hearing Sciences |
| 2050 | Sponsored Projects |
| 5200 | Sports Information |
| 8620 | Staff Assembly |
| 3110 | Statistics |
| 3110 | Statistics & Applied Probability |
| 7170 | Student Academic Support Services |
| 5010 | Student Activities |
| 2036 | Student Affairs |
| 5015 | Student Affairs Grants & Development |
| 7002 | Student Health Service |
| 2115 | Student Information Systems & Technology |
| 5010 | Student Life |
| 2010 | Summer Sessions |
| 1150 | Sustainability |
| 3020 | Systems Programmer |
| 2055 | Technology & Industry Alliances |
| 2080 | The Social Sciences |
| 4030 | Theoretical Physics |
| 2015 | Transcripts |
| 7001 | Transportation & Parking Services |
| 1040 | Transportation Services |
| 2040 | Travel Accounting |
| 7090 | Tri County Math Project |
| 7115 | UC Institute for Research in the Arts |
| 8625 | UCDC |
| 6085 | UCEN - Accounting |
| 6085 | UCEN- Directors Office |
| 6085 | UCEN-Operations |
| 7115 | UCIRA |
| 1136 | UCSB Affiliates |
| 6055 | UCSB Bookstore |
| 1130 | UCSB Foundation |
| 6085 | University Center |
| 6085 | University Center Food Service |
| 1060 | University Children's Center |
| 1110 | University Extension |
| 6140 | University House |
| 1140 | UOEAP |
| 2020 | Upward Bound |
| 2085 | URCA-Undergraduate Research & Creative Activities |
| 1111 | Ventura Center |
| 9615 | Vertebrate Collection |
| 2034 | Vice Chancellor - Academic Personnel |
| 2033 | Vice Chancellor - Administrative Services |
| 2031 | Vice Chancellor - Institutional Advancement |
| 2050 | Vice Chancellor - Research |
| 2036 | Vice Chancellor - Student Affairs |
| 2017 | Visitor Center |
| 5061 | Vivarium |
| 8625 | Washington Center |
| 7190 | Women's Center |
| 7110 | Women's Studies Program |
| 5132 | Workers' Compenstion |
| 3010 | Writing Program |
| 6087 | Yearbook |


